VigorACS supports multiple user roles, and each role has a different privilege. The network administrator can dispatch users to different user roles or groups according to the architecture of the network, then each user can have enough right to modify the network setting, but not too much that user may jeopardize the entire network accidentally. Below is the comparison table of the privilege of each user role.
VigorACS User Role Privilege Matrix
SYSTEM ADMIN. | GROUP ADMIN. | ADMIN. | Commissioning | OPERATOR | VIEW ONLY OP. | |
NETWORK DASHBOARD | v | v | v | v | v | v |
NETWORK STATISTICS | v | v | v | v | v | v |
NETWORK MONITORING | v | v | v | v | v | v |
ALARM | v | v | v | v | v | v |
LOGS | v | v | v | v | v | v |
DEVICES | v | v | v | v | v | v |
CLIENTS | v | v | v | v | v | v |
CELLULAR DATA USAGE | v | v | v | v | v | ∆ |
FLOOR PLAN | v | v | v | v | v | ∆ |
ROGUE AP DETECTION | v | v | v | v | v | v |
NETWORK CONFIGURATION | v | v | v | v | v | v |
VPN | v | v | v | v | v | v |
AP PROFILE | v | v | v | v | - | - |
ROUTE POLICY(SD-WAN) | v | v | v | v | - | - |
VOIP WAN(SD-WAN) | v | v | v | v | - | - |
CPE DASHBOARD | v | v | v | v | v | v |
CPE STATISTICS | v | v | v | v | v | v |
CPE MONITORING | v | v | v | v | v | v |
ALARM | v | v | v | v | v | v |
LOGS | v | v | v | v | v | v |
DIAGNOSTICS | v | v | v | v | v | v |
WAN(SD-WAN) | v | v | v | v | ∆ | ∆ |
VPN(SD-WAN) | v | v | v | v | ∆ | ∆ |
VOIP(SD-WAN) | v | v | v | v | ∆ | ∆ |
DATA USAGE(SD-WAN) | v | v | v | v | ∆ | ∆ |
CPE CONFIGURATION | v | v | v | v | v | ∆ |
MAINTENANCE | v | v | v | v | - | - |
SCHEDULED BACKUP | v | v | v | v | - | - |
CONFIGURATION RESTORE | v | v | v | v | - | - |
FIRMWARE UPGRADE | v | v | v | v | - | - |
DEVICE REBOOT | v | v | v | v | - | - |
STSTEM PASSWORD RESET | v | v | v | v | - | - |
SCHEDULE PROFILE | v | v | v | v | - | - |
FILE MANAGER | v | v | v | v | - | - |
HOTSPOT WEB PORTAL | v | v | - | - | - | - |
REPORTS | v | v | v | v | v | v |
REPORT TASKS | v | v | v | v | v | v |
REPORTS | v | v | v | v | v | v |
PROVISIONING | v | v | v | v | - | - |
GLOBAL PARAMETERS | v | v | v | v | - | - |
CPE SET PARAMETERS | v | v | v | v | - | - |
CPE KEEP PARAMETERS | v | v | v | v | - | - |
FIRMWARE UPGRADE | v | v | v | v | - | - |
NETWORK MANAGEMENT | v | v | v | v | - | - |
ADD NETWORK | v | v | - | v | - | - |
DETELE NETWORK | v | v | - | - | - | - |
CHANGE NETWORK | v | v | - | - | - | - |
GENERAL SETTINGS | v | v | v | □ | - | - |
DELETE DEVICE | v | v | v | - | - | - |
ADVNCAE SETTINGS(SD WAN) | v | v | v | □ | - | - |
BULK DATA SETTINGS | v | v | v | □ | - | - |
SYSTEM | v | v | v | v | v | v |
STSTEM PARAMETERS | v | - | - | - | - | - |
LANGUAGE | v | - | - | - | - | - |
EXTERNAL MONITORING SERVER | v | - | - | - | - | - |
BLOCK HOST | v | - | - | - | - | - |
CLEAR LOGS | v | - | - | - | - | - |
UPLOAD SERIAL NUMBER | v | - | - | - | - | - |
GOOGLE API KEY | v | - | - | - | - | - |
CERTIFICATE | v | - | - | - | - | - |
BACKUP DATABASE | v | - | - | - | - | - |
LOGIN BULLETIN | v | - | - | - | - | - |
ADVERTS CAROUSEL | v | - | - | - | - | - |
LOGS | v | v | v | v | v | v |
USER | v | v | - | - | - | - |
USER MANAGEMENT | v | v | - | - | - | - |
(USER) GROUP MANAGEMENT | v | - | - | - | - | - |
(ALL NETWORK) DEVICE GROUP | v | - | - | - | - | - |
EXTERNAL AUTH. SERVER | v | - | - | - | - | - |
MAIL SERVER | v | v | - | - | - | - |
FUNCTION MANAGEMENT | v | - | - | - | - | - |
WHOLESALE WIZARD | v | - | - | - | - | - |
SMS SERVER | v | v | - | - | - | - |
SNMP SERVER | v | v | - | - | - | - |
ABOUT | v | v | v | v | v | v |
LICENSE INFORMATION | v | v | - | - | - | - |
LICENSE MAIL NOTIFY | v | - | - | - | - | - |
LICENSE AGREEMENTS | v | v | v | v | v | v |
v | page available |
□ | Changes available only at creation |
∆ | page available but cannot make changes |
- | page not available |
Published On:2019-06-12
Was this helpful?