Vigor Routers support MIB-II, ADSL-LINE-MIB, VDSL2-LINE-MIB and customized DrayTek-MIB.
The OIDs supported are listed below.
ADSL |
1.3.6.1.2.1.10.94.1.1.1.1.1 | adslLineCoding |
1.3.6.1.2.1.10.94.1.1.1.1.2 | adslLineType |
1.3.6.1.2.1.10.94.1.1.1.1.3 | adslLineSpecific |
1.3.6.1.2.1.10.94.1.1.1.1.4 | adslLineConfProfile |
1.3.6.1.2.1.10.94.1.1.1.1.5 | adslLineAlarmConfProfile |
1.3.6.1.2.1.10.94.1.1.2.1.1 | adslAtucInvSerialNumber |
1.3.6.1.2.1.10.94.1.1.2.1.2 | adslAtucInvVendorID |
1.3.6.1.2.1.10.94.1.1.2.1.3 | adslAtucInvVersionNumber |
1.3.6.1.2.1.10.94.1.1.2.1.4 | adslAtucCurrSnrMgn |
1.3.6.1.2.1.10.94.1.1.2.1.5 | adslAtucCurrAtn |
1.3.6.1.2.1.10.94.1.1.2.1.6 | adslAtucCurrStatus |
1.3.6.1.2.1.10.94.1.1.2.1.7 | adslAtucCurrOutputPwr |
1.3.6.1.2.1.10.94.1.1.2.1.8 | adslAtucCurrAttainableRate |
1.3.6.1.2.1.10.94.1.1.3.1.1 | adslAturInvSerialNumber |
1.3.6.1.2.1.10.94.1.1.3.1.2 | adslAturInvVendorID |
1.3.6.1.2.1.10.94.1.1.3.1.3 | adslAturInvVersionNumber |
1.3.6.1.2.1.10.94.1.1.3.1.4 | adslAturCurrSnrMgn |
1.3.6.1.2.1.10.94.1.1.3.1.5 | adslAturCurrAtn |
1.3.6.1.2.1.10.94.1.1.3.1.6 | adslAturCurrStatus |
1.3.6.1.2.1.10.94.1.1.3.1.7 | adslAturCurrOutputPwr |
1.3.6.1.2.1.10.94.1.1.3.1.8 | adslAturCurrAttainableRate |
1.3.6.1.2.1.10.94.1.1.4.1.1 | adslAtucChanInterleaveDelay |
1.3.6.1.2.1.10.94.1.1.4.1.2 | adslAtucChanCurrTxRate |
1.3.6.1.2.1.10.94.1.1.4.1.3 | adslAtucChanPrevTxRate |
1.3.6.1.2.1.10.94.1.1.4.1.4 | adslAtucChanCrcBlockLength |
1.3.6.1.2.1.10.94.1.1.5.1.1 | adslAturChanInterleaveDelay |
1.3.6.1.2.1.10.94.1.1.5.1.2 | adslAturChanCurrTxRate |
1.3.6.1.2.1.10.94.1.1.5.1.3 | adslAturChanPrevTxRate |
1.3.6.1.2.1.10.94.1.1.5.1.4 | adslAturChanCrcBlockLength |
Note: ADSL and VDSL share same OIDs in models 2860 or earlier, firmware version 3.9.0 or earlier.
VDSL |
1.3.6.1.2.1.10.251.1.2.2.1.1 | xdsl2ChStatusUnit |
1.3.6.1.2.1.10.251.1.2.2.1.2 | xdsl2ChStatusActDataRate |
1.3.6.1.2.1.10.251.1.2.2.1.3 | xdsl2ChStatusPrevDataRate |
1.3.6.1.2.1.10.251.1.2.2.1.4 | xdsl2ChStatusActDelay |
1.3.6.1.2.1.10.251.1.2.2.1.5 | xdsl2ChStatusActInp |
1.3.6.1.2.1.10.251.1.2.2.1.6 | xdsl2ChStatusInpReport |
1.3.6.1.2.1.10.251.1.2.2.1.7 | xdsl2ChStatusNFec |
1.3.6.1.2.1.10.251.1.2.2.1.8 | xdsl2ChStatusRFec |
1.3.6.1.2.1.10.251.1.2.2.1.9 | xdsl2ChStatusLSymb |
1.3.6.1.2.1.10.251.1.2.2.1.10 | xdsl2ChStatusIntlvDepth |
1.3.6.1.2.1.10.251.1.2.2.1.11 | xdsl2ChStatusIntlvBlock |
1.3.6.1.2.1.10.251.1.2.2.1.12 | xdsl2ChStatusLPath |
1.3.6.1.2.1.10.251.1.2.2.1.13 | xdsl2ChStatusAtmStatus |
1.3.6.1.2.1.10.251.1.2.2.1.14 | xdsl2ChStatusPtmStatus |